Holography MarketPlace
8th Edition
A List of Sample Holograms in the Book
Hologram |
From |
Size (inches) |
Type |
| Parrots in the Jungle | Dai Nippon Printing | 4 x 5 1/2 | photopolymer |
| Batman | Holographic Dimensions | 2 x2 | embossed |
| Globe | HoloWebs | 1 1/4 x 3/4 | embossed |
| Skyline | CFC Applied Holographics | 3 x 5 | embossed |
| Skyline 2 | CFC Applied Holographics | 5 3/4 x 4 1/4 | embossed |
| Mount Rushmore | Transfer Print Foils | 9 x 6 | embossed |
| Rock Solid | Transfer Print Foils | 2 1/2 dia. | embossed |
| Liberty Bell | ABNH | 3 1/2 x 2 | embossed |
| Futuristic Gear | Krystal Holographics | 2 1/4 dia. | photopolymer |
| Vase/Landscape | Ahead Optoelectronics | 1 1/2 x 1 1/2 | embossed |
| Valid | Holography Presses On | 1 x 3/4 | embossed |
| Combo Design | Westmead Technology | 1 3/4 x 1 3/4 | embossed |
| Counterclockwise | Westmead Technology | 1 x 1 | embossed |
| Holo-paper sample | Dimensional Arts | 16 x 11 | embossed |
| Secure | Dimensional Arts | 1 dia. | embossed |
| Mona | Dimensional Arts | 1 1/4 x 1 1/2 | embossed |
| Eagle | Dimensional Arts | 1 1/2 dia. | embossed |
| Grating 1 | Dimensional Arts | 1 x 1 | embossed |
| Grating 2 | Dimensional Arts | 1 x 1 | embossed |
| Grating 3 | Dimensional Arts | 1 x 1 | embossed |
| Grating 4 | Dimensional Arts | 1 x 1 | embossed |
Ross Books
P.O. Box 4340 Berkeley, California 94704
Tel.: (800) 367 0930 International Tel.: (510) 841 2474
Fax: (510) 841 2695 email: sales@rossbooks.com